Stud Book
Browsing history:
Reputedly (AUS) 1998
Reputedly (AUS) 1998
- Born: 13/08/1998
- Age: 20YO (dec)
- Bay Mare
- Sire: QUEST FOR FAME (GB) 1987
- Dam: YOU DREAMER (USA) 1992
Foaling date: 13/08/1998
Death: 01/01/2019
Family: 22
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: AUS00671184
Left shoulder: GT
Right shoulder: 16 OVER 8
Breeder: Amadi Park Ltd
Other names: Reputedly (AUS) 1998
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2012 National Weanling, Broodmare & Mixed Bloodstock Sale | 612 | Mapperley Stud Ltd | $ 1,800 | Matamata | Waikato Stud Ltd |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2002 | 06/09/02 | b | colt | [aus] Stickpin | Pins (AUS) | Waikato Stud 2001 Ltd |
2003 | 03/09/03 | b | filly | Unnamed | O'Reilly | " |
2004 | 19/08/04 | b | filly | Irish Jig | O'Reilly | " |
2005 | 28/08/05 | ch | filly | Palin | Pins (AUS) | " |
2006 | 12/08/06 | b | colt | Unnamed | O'Reilly | " |
2007 | 09/08/07 | b | filly | Really Reputable | O'Reilly | " |
2008 | 22/08/08 | ch | filly | Genuine Spin | Pins (AUS) | " |
2009 | 09/09/09 | b | filly | [aus] Tulla Express | Pins (AUS) | " |
2010 | 14/09/10 | b | colt | [sin] D'Artagnan | Pins (AUS) | " |
2011 | 01/10/11 | b | colt | The Bandito | Pins (AUS) | " |
2012 | 24/10/12 | ch | colt | [aus] Referee | No Excuse Needed (GB) | S H R Davison |
2013 | - | - | - | (missed) | Pins (AUS) | |
2014 | 22/08/14 | b | filly | [aus] Diamond Quest | He's Remarkable | " |
2015 | 08/08/15 | b | filly | Repute | He's Remarkable | " |
2016 | 17/08/16 | b | filly | Down The Hatch | Atlante (AUS) | Simms Davison |
2017 | 28/08/17 | b | colt | (euthanised) | Atlante (AUS) | " |
2018 | - | - | - | (missed) | Complacent (AUS) | |
Died. |