Stud Book
Browsing history:
Lady Bourbon (NZ) 1984
Lady Bourbon (NZ) 1984
- Born: 29/09/1984
- Age: 40
- Chestnut Mare
- Sire: PAG-ASA (AUS) 1975
- Dam: LADY BALLARAT (NZ) 1973
Foaling date: 29/09/1984
Death: -
Family: 11
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: OV
Right shoulder: 3 OVER 4
Breeder: Mr & Mrs A R Fox
Sire Line | Dam of Sire | |
---|---|---|
Pag-Asa (AUS) 1975 | from | Admire (AUS) 1969 |
Kaoru Star (AUS) 1965 | from | Kaoru (AUS) 1955 |
Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1991 | 10/09/91 | b | colt | Mark The Bourbon | Markella (FR) | L G Disher, Mrs M A & Est late A R Fox |
1992 | 27/09/92 | ch | colt | Toucha Bourbon, [kor] Fire Away | Touching Wood (USA) | " |
1993 | 14/10/93 | b | colt | Unnamed | Kastamoun (IRE) | L G Disher |
1994 | - | - | - | (not served) | - | |
1995 | 04/09/95 | blk | filly | Midnight Princess | Prince Of Praise | Mrs M A & Est late A R Fox |
1996 | 15/09/96 | br | colt | Unnamed | Prince Of Praise | " |
1997 | 07/09/97 | ch | filly | Naked Lady | Stark South (USA) | Fayette Park Stud Ltd |
1998 | 25/09/98 | ch | colt | Push Play, [sin] City Village | Stark South (USA) | J Barr, M Moore, O J Sutton, L M P Van Dyk & R M White |
1999 | - | - | - | (not served) | - | |
2000 | 24/09/00 | ch | filly | Unnamed | Ball Park | K M Tyler |
2001 | - | - | - | (missed) | Chatham | |
2001 | 08/11/01 | b | colt | Lifestyler | Prized (USA) | " |
2002 | - | - | - | (not served) | - | |
2003 | 28/09/03 | ch | colt | Mellicat | Mellifont (USA) | Mrs M A & Est late A R Fox |
2004 | 09/10/04 | ch | colt | Unnamed | Mellifont (USA) | " |
2005 | 24/10/05 | b | colt | Oscar Boy | Occidental Tourist (USA) | " |
2006 | - | - | - | (not served) | - | |
2007 | - | - | - | (not served) | - | |
Ceased breeding. |