Stud Book
Browsing history:
Initial Offering (USA) 1996, Salt (NZ) 2011
Initial Offering (USA) 1996
- Born: 01/02/1996
- Age: 29
- Bay or Brown Mare
- Sire: RED RANSOM (USA) 1987
- Dam: IFYOUCOULDSEEMENOW (USA) 1988
Foaling date: 01/02/1996
Death: -
Family: 7
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: C
Right shoulder: 10 OVER 5
Breeder: J, M & S Siegel
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2001 | 27/09/01 | br | colt | [hk] Firm Offer | Fasliyev (USA) | Mrs G & G M Levick |
2002 | 25/09/02 | b | colt | The Rarza, [hk] Global Leader | O'Reilly | " |
2003 | 02/11/03 | b | colt | [hk] Supanova | Stravinsky (USA) | " |
2004 | - | - | - | (exported) | O'Reilly | |
2005 | 27/10/05 | b | filly | Dawn Of Time | Danzero (AUS) | " |
2006 | 29/10/06 | b | filly | Signet Ring | King's Chapel (AUS) | " |
2007 | - | - | - | (missed) | King's Chapel (AUS) | |
2008 | - | - | - | (slipped) | Castledale (IRE) | |
2009 | - | - | - | (missed) | Towkay (AUS) | |
2010 | - | - | - | (missed) | Brilliance (USA) and Danfive (AUS) | |
2011 | 17/11/11 | b | filly | Unnamed | Thano (ARG) | G & G J Pullins & H M Thomson |
2012 | - | - | - | Brilliance (USA) | " | |
Covered in '03 by O'Reilly & sent to Australia in July '04. Returned in December '04 covered by Danzero (AUS), date of last service 15th November '04. No further returns received. This mare was at stud in the U.S.A. & Australia. |