Stud Book
Browsing history:
Zafonic (USA) 1990
Zafonic (USA) 1990
- Born: 01/01/1990
- Age: 35
- Horse
- Sire: GONE WEST (USA) 1984
- Dam: ZAIZAFON (USA) 1982
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1990
Death: -
Family: 9
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Alisara (IRE) 2001 | from | Aliya (IRE) 1994 |
Western Flame (USA) 1998 | from | Samya's Flame (IRE) 1985 |
Xeraphin (GB) 1999 | from | Rose Noble (USA) 1990 |
Zafair (GB) 1998 | from | Danefair (GB) 1992 |
Sire Line | Dam of Sire | |
---|---|---|
Gone West (USA) 1984 | from | Secrettame (USA) 1978 |
Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.