Stud Book
Browsing history:
Woodminco (AUS) 1999
Woodminco (AUS) 1999
- Born: 18/09/1999
- Age: 18YO (dec)
- Chestnut Mare
- Sire: WOODMAN (USA) 1983
- Dam: AUDIMCO (AUS) 1992
Foaling date: 18/09/1999
Death: 06/07/2018
Family: 1
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: AUS00717759
Left shoulder: L IN R
Right shoulder: 3 OVER 9
Breeder: Bhima Pty Ltd
Sire Line | Dam of Sire | |
---|---|---|
Woodman (USA) 1983 | from | Playmate (USA) 1975 |
Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2016 Winter Mixed Bloodstock Sale | 20 | Ricky & Anna Rhodes Partnership | $ 1,400 | Christchurch | Grande Vue Lodge |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2004 | 10/09/04 | ch | colt | Russian Conquest | St. Petersburg (AUS) | Grande Vue Lodge Syndicate |
2005 | 27/09/05 | ch | filly | Unnamed | St. Petersburg (AUS) | " |
2006 | 24/09/06 | ch | filly | [aus] Peterswood | St. Petersburg (AUS) | " |
2007 | 05/10/07 | b | colt | [aus] Pompeii Parlour, [hk] Crown Witness | Elusive City (USA) | " |
2008 | 12/10/08 | b | colt | Brackenwood | Perfectly Ready (AUS) | " |
2009 | - | - | - | (missed) | Savabeel (AUS) | |
2010 | 11/09/10 | ch | filly | Thornbury | Thorn Park (AUS) | " |
2011 | 06/10/11 | b | colt | [hk] Saluzi | Thewayyouare (USA) | " |
2012 | 07/10/12 | ch | filly | Little Lylie | Mastercraftsman (IRE) | " |
2013 | 22/10/13 | b | colt | O'Guy | Pins (AUS) | Grande Vue Lodge Syndicate & Waikato Stud Ltd |
2014 | 02/11/14 | b | colt | Beachwood | Ocean Park | Grande Vue Lodge Syndicate |
2015 | - | - | - | (not served) | - | |
2016 | - | - | - | (not served) | - | |
2017 | 18/12/17 | ch | colt | Unnamed | Falkirk | Ricky & Anna Rhodes Partnership |
2018 | - | - | - | (not served) | - | |
Died '18. |