Stud Book
Browsing history:
Express Duke (AUS) 1992, Colleen Dawn (NZ) 1948
Express Duke (AUS) 1992
- Born: 02/11/1992
- Age: 32
- Grey Horse
- Sire: KENMARE (FR) 1975
- Dam: DARING WAY (USA) 1982
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 02/11/1992
Death: -
Family: 1
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: JOCKEY CAP OVER DIAMONDS
Right shoulder: 30 OVER 2
Breeder: Arrowfield Group Ltd
Bettieboop (NZ) 2005 | from | Tangelo (NZ) 1997 |
Ellington (NZ) 2002 | from | Delph (NZ) 1995 |
Polly Flinders (NZ) 2008 | from | Tangelo (NZ) 1997 |
Turbo Gold (NZ) 2013 | from | Vein Of Gold (NZ) 1994 |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
2000 | 16 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 87.50% |
2001 | 40 | 26 | 5 | 0 | 1 | 1 | 7 | 0 | 81.58% |
2002 | 25 | 10 | 1 | 0 | 0 | 4 | 10 | 0 | 52.38% |
2003 | 31 | 19 | 7 | 0 | 1 | 0 | 4 | 0 | 86.67% |
2004 | 30 | 22 | 4 | 0 | 0 | 0 | 4 | 0 | 86.67% |
2005 | 8 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 37.50% |
2006 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 80.00% |
2007 | 24 | 13 | 4 | 0 | 1 | 0 | 6 | 0 | 73.91% |
2008 | 12 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 81.82% |
2009 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2010 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
2011 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% |
2012 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 50.00% |
Total | 204 | 121 | 26 | 2 | 4 | 5 | 46 | 0 | 76.17% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.