Stud Book
Browsing history:
Pacific Fun (NZ) 1999
Pacific Fun (NZ) 1999
- Born: 31/10/1999
- Age: 25
- Brown Mare
- Sire: BIGSTONE (IRE) 1990
- Dam: FUN'S EVERYTHING (NZ) 1985
Foaling date: 31/10/1999
Death: -
Family: 2
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: NZ00210585
Left shoulder: HF CONJOINED
Right shoulder: 42 OVER 9
Breeder: Haunui Farm Ltd
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2014 National Weanling, Broodmare & Mixed Bloodstock Sale | 408 | Withdrawn | J. Khan |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2005 | 28/08/05 | br | filly | (euthanised) | Gold Mine (USA) | J & R W Khan |
2006 | 15/09/06 | br or blk | filly | Shahzranee | Gold Mine (USA) | " |
2007 | 09/10/07 | br | colt | The Muffin Man | Black Tuxedo (JPN) | " |
2008 | 05/10/08 | b | colt | [aus] Donarchie | Don Eduardo | " |
2009 | 14/10/09 | br | filly | Hine Ma | Lucky Unicorn (AUS) | " |
2010 | - | - | - | (not served) | - | |
2011 | - | - | - | (not served) | - | |
2012 | 01/09/12 | blk or gr | filly | Unnamed | Any Suggestion (AUS) | " |
2013 | - | - | - | (not served) | - | |
2014 | 01/11/14 | b | filly | Ineligible for registration | No Excuse Needed (GB) | " |
2015 | - | - | - | (not served) | - | |
Ceased breeding. |