Stud Book
Browsing history:
Spring Seasons (NZ) 1999, Cream (NZ) 1985, Flutter Away (NZ) 1985, Lady Zephyr (NZ) 1983, Redeem Code (NZ) 2011
Spring Seasons (NZ) 1999
- Born: 15/10/1999
- Age: 15YO (dec)
- Chestnut Mare
- Sire: FOUR SEASONS (GB) 1990
- Dam: SPINNER (NZ) 1988
Foaling date: 15/10/1999
Death: 31/10/2014
Family: 1
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: NZ00210004
Left shoulder: CV OVER BAR
Right shoulder: 23 OVER 9
Breeder: R McHardie
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2006 | - | - | - | (missed) | Storm Creek (USA) | |
| 2007 | - | - | - | (not served) | - | |
| 2008 | 23/09/08 | b | filly | Veronica | Elusive City (USA) | Ms L M Anderson, J J McGill & G S McLeod |
| 2009 | 16/10/09 | br | colt | Get Out Of It | Don Eduardo | " |
| 2010 | - | - | - | (not served) | - | |
| 2011 | 18/08/11 | b | filly | (euthanised) | Roc de Cambes | " |
| 2012 | - | - | - | (not served) | - | |
| 2013 | 19/09/13 | b | filly | Unnamed | Roc de Cambes | " |
| 2014 | - | - | - | Foal (dead) | Roc de Cambes | " |
| Died foaling. | ||||||
