Stud Book
Browsing history:
Boycott (NZ) 1997, Wandalight (NZ) 2010, [mac] River Good Choice (NZ) 2011, Castilian Queen (USA) 1989, Ultra Shan (NZ) 1994
Boycott (NZ) 1997
- Born: 11/11/1997
- Age: 28 (ret)
- Brown Gelding
- Sire: TOP INNINGS (AUS) 1984
- Dam: OBSESSIVE (NZ) 1989
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 11/11/1997
Death: -
Family: 13
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: NZ00198343
Left shoulder: F IN CIRCLE
Right shoulder: 15 OVER 7
Breeder: M W, Mrs P J & W Freeman
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Obsessive (NZ) 1989 | by | Truly Vain (AUS) 1979 |
| Curiosity (NZ) 1980 | by | Weyand (USA) 1971 |
| Matoko (NZ) 1967 | by | Shifnal (AUS) 1960 |
| Xarifa (NZ) 1958 | by | Summertime (GB) 1946 |
| Lady May (NZ) 1941 | by | Ninth Duke (FR) 1933 |
| Lunette (NZ) 1923 | by | Nassau (GB) 1910 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Top Innings (AUS) 1984 | from | Libertine Lady (AUS) 1978 |
| Century (AUS) 1969 | from | Royal Suite (AUS) 1960 |
| Better Boy (IRE) 1951 | from | Better So (GB) 1944 |
| My Babu (FR) 1945 | from | Perfume II (GB) 1938 |
| Djebel (FR) 1937 | from | Loika (FR) 1926 |
| Tourbillon (FR) 1928 | from | |
| Ksar (FR) 1918 nsb | from | |
| Bruleur (FR) 1910 | from | |
| Chouberski (FR) 1902 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
