Stud Book
Browsing history:
Flight To Glory (NZ) 1981 1996, Happyaboutthat (NZ) 2007, Deljay (NZ) 1976 1990, Larch (NZ) 1973, Pride Of Tiara (NZ) 1994
Flight To Glory (NZ) 1981 1996
- Born: 06/12/1996
- Age: 29
- Bay Gelding
- Sire: KRONA (NZ) 1985
- Dam: FLIGHT TO GLORY (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 06/12/1996
Death: -
Family: 5
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: JM
Right shoulder: 4 OVER 6
Breeder: AgResearch Flock House
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Flight To Glory (NZ) 1981 | by | Turn The Tide (IRE) 1974 |
| Shontian (NZ) 1971 | by | Red Jester (NZ) 1948 |
| Sheonat (NZ) 1955 | by | Ruthless (GB) 1941 |
| Almora (NZ) 1945 | by | Bulandshar (GB) 1929 |
| Vanestep (NZ) 1929 | by | Weathervane (GB) 1919 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Krona (NZ) 1985 | from | Daley's Point (AUS) 1978 |
| Icelandic (IRE) 1975 | from | Arctic Walk (GB) 1967 |
| Rarity (GB) 1967 | from | Who Can Tell (GB) 1958 |
| Hethersett (GB) 1959 | from | Bride Elect (GB) 1952 |
| Hugh Lupus (FR) 1952 | from | Sakountala (FR) 1942 |
| Djebel (FR) 1937 | from | Loika (FR) 1926 |
| Tourbillon (FR) 1928 | from | |
| Ksar (FR) 1918 nsb | from | |
| Bruleur (FR) 1910 | from | |
| Chouberski (FR) 1902 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
