Stud Book
Browsing history:
My Decision (NZ) 1995
My Decision (NZ) 1995
- Born: 24/10/1995
- Age: 29
- Bay Gelding
- Sire: ACCOUNTANT (NZ) 1984
- Dam: NEW LEAF (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 24/10/1995
Death: -
Family: 4
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: J M
Right shoulder: 10 OVER 5
Breeder: AgResearch Flock House
Dam Line | Sire of Broodmare | |
---|---|---|
New Leaf (NZ) 1981 | by | Silver Dream (GB) 1967 |
Quercus (NZ) 1969 | by | Oakville (GB) 1958 |
Christmas Fair (NZ) 1957 | by | Fair's Fair (GB) 1943 |
Revelate (NZ) 1944 | by | Revelation (GB) 1932 |
Lone Flier (NZ) 1933 | by | The Ace (GB) 1918 |
Sire Line | Dam of Sire | |
---|---|---|
Accountant (NZ) 1984 | from | Melody Girl (NZ) 1969 |
Vice Regal (NZ) 1973 | from | Kind Regards (NZ) 1966 |
Bismark II (GB) 1967 | from | Gun Play (GB) 1959 |
Relic (USA) 1945 | from | Bridal Colors (USA) 1931 |
War Relic (USA) 1938 | from | Friar's Carse (USA) 1923 |
Man o' War (USA) 1917 | from | Mahubah (USA) 1910 |
Fair Play (USA) 1905 | from | |
Hastings (FR) 1936 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.