Stud Book
Browsing history:
Iguazu (NZ) 1995
Iguazu (NZ) 1995
- Born: 16/11/1995
- Age: 17YO (dec)
- Brown Mare
- Sire: CAROLINGIAN (AUS) 1988
- Dam: CLERMONT LASS (NZ) 1986
Foaling date: 16/11/1995
Death: 01/04/2013
Family: 34
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: T
Right shoulder: 11 OVER 5
Breeder: R A & T C Williams
Other names: [aus] Lady Iguazu (NZ) 1995
Sire Line | Dam of Sire | |
---|---|---|
Carolingian (AUS) 1988 | from | Cena (AUS) 1982 |
Bletchingly (AUS) 1970 | from | Coogee (GB) 1959 |
Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2001 | 06/10/01 | br | filly | Iguazu's Girl | Redoute's Choice (AUS) | R W & Mrs S A Potter |
2002 | - | - | - | (missed) | Zabeel | |
2003 | 10/10/03 | b | filly | Splashing Out | O'Reilly | Waikato Stud 2001 Ltd |
2004 | 13/10/04 | b | colt | [hk] Diamond Supreme | O'Reilly | " |
2005 | - | - | - | (missed) | O'Reilly | |
2006 | 11/10/06 | b | colt | [aus] Cabeza | Zabeel | " |
2007 | 20/10/07 | b | filly | Rush | O'Reilly | " |
2008 | 20/10/08 | b | colt | [aus] Father O'Reilly | O'Reilly | " |
2009 | - | - | - | Foal (dead) | O'Reilly | " |
2010 | - | - | - | (not served) | - | |
2011 | 28/10/11 | br | colt | Parana | O'Reilly | " |
2012 | - | - | - | (not served) | - | |
2013 | - | - | - | O'Reilly | Waikato Stud Ltd | |
Covered in '12 by O'Reilly but died in April '13. This mare was retired to stud in Australia. |