Stud Book
Browsing history:
Indian Summer (NZ) 1975, [aus] Sir WInkle (NZ) 2015, National Velvet (NZ) 2009, The Republican (NZ) 2018, Light And Free (NZ) 1988
Indian Summer (NZ) 1975
- Born: -
- Age: 50
- Bay Mare
- Sire: RANGONG (GB) 1965
- Dam: SUPPI-YAWLET (NZ) 1965
Foaling date: -
Death: -
Family: 17
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: B N Buzan
| Sire Line | Dam of Sire | |
|---|---|---|
| Rangong (GB) 1965 | from | Crepina (GB) 1956 |
| Right Royal (FR) 1958 | from | Bastia (FR) 1951 |
| Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1982 | - | b | colt | (euthanised) | Schweppeshire Lad (GB) | H N & Mrs R L Spence |
| 1983 | - | - | - | (slipped) | - | |
| 1984 | - | - | - | (slipped twins) | - | |
| 1985 | 29/11/85 | b | filly | Juno Belle | Sir Bart | " |
| 1986 | - | - | - | (not served) | - | |
| 1987 | 22/10/87 | b | colt | Nickson | Cloak And Dagger (GB) | " |
| 1988 | - | - | - | (missed) | - | |
| 1989 | - | - | - | (missed) | Cloak And Dagger (GB) | |
| 1990 | - | - | - | (not served) | - | |
| 1991 | - | - | - | (not served) | - | |
| 1992 | 26/11/92 | ch | filly | Unnamed | First Mint | " |
| 1993 | - | - | - | (not served) | - | |
| 1994 | 26/10/94 | ch | filly | Unnamed | Sir Godfrey (FR) | " |
| 1995 | - | - | - | (not served) | - | |
| 1996 | - | - | - | (not served) | - | |
| 1997 | - | - | - | (not served) | - | |
| Ceased breeding. | ||||||
