Stud Book
Browsing history:
In Liefde (NZ) 1978, Giganetta (AUS) 1950, Helen's Star (AUS) 1971, Olwen (NZ) 1983 1990, Midnight Diamond (NZ) 1990
In Liefde (NZ) 1978
- Born: 21/11/1978
- Age: 25YO (dec)
- Bay Mare
- Sire: IN THE PURPLE (FR) 1966
- Dam: NETHERLAND (NZ) 1960
Foaling date: 21/11/1978
Death: 22/03/2004
Family: CUTTY SARK
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: CH
Right shoulder: 6 OVER 8
Breeder: Mr & Mrs T Hobson
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Netherland (NZ) 1960 | by | Copenhagen II (GB) 1954 |
| Netherlee (NZ) 1947 | by | Hello Peter (GB) 1941 |
| Lucky Alice (NZ) 1926 | by | Lucullus (GER) 1908 |
| Miss Alicia (NZ) 1919 | by | Thurnham (GB) 1912 |
| Sire Line | Dam of Sire | |
|---|---|---|
| In the Purple (FR) 1966 | from | La Mirambule (FR) 1949 |
| Right Royal (FR) 1958 | from | Bastia (FR) 1951 |
| Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1985 | - | br | filly | Keep in Touch | Dedicated Rullah (USA) | Mr & Mrs T Hobson |
| 1986 | - | b | colt | Unnamed | Musical Phantasy (USA) | " |
| 1987 | 22/11/87 | b | colt | [gb] Biddlestone Boy | Wolverton (IRE) | Mrs J M & T Hobson |
| 1988 | 21/11/88 | gr | filly | Unnamed | Light Spirits (USA) | " |
| 1989 | - | - | - | (not served) | - | |
| 1990 | 07/10/90 | b | filly | Lavender Lane | Starjo | H J & Mrs S A L Trumper |
| 1991 | 14/10/91 | b | colt | Broadsheet Edition | Matou (GB) | " |
| 1992 | 01/11/92 | b | filly | Purple Heart | Starjo | Mrs J A A & J D Todd |
| 1993 | - | - | - | (missed) | Matou (GB) | |
| 1994 | - | - | - | (slipped) | First City | |
| 1995 | 10/11/95 | br | filly | [kor] Morae Shigye | First City | Mrs C & P S Nelson |
| 1996 | - | - | - | (not served) | - | |
| 1997 | 23/10/97 | br | colt | Unnamed | The Son | " |
| 1998 | - | - | - | (missed) | The Son | |
| 1999 | 22/10/99 | br | filly | Unnamed | The Son | " |
| 2000 | - | - | - | (not served) | - | |
| 2001 | 04/10/01 | b | colt | Unnamed | The Son | " |
| 2002 | - | - | - | (missed) | The Son | |
| 2003 | 27/11/03 | ch | filly | Unnamed | The Son | " |
| Died. | ||||||
