Stud Book
Browsing history:
Tomaree (AUS) 1990
Tomaree (AUS) 1990
- Born: 10/11/1990
- Age: 34
- Chestnut Mare
- Sire: TOLOMEO (IRE) 1980
- Dam: MIRAGE (AUS) 1983
Foaling date: 10/11/1990
Death: -
Family: 1
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: JOCKEY CAP OVER DIAMONDS
Right shoulder: 34 OVER 0
Breeder: Tasman Breeding Venture
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1996 | - | - | - | (slipped) | Justice Prevails (AUS) | |
1997 | 20/08/97 | br | filly | [kor] Ch'Eong-Unbong | T.V. Heart Throb (USA) | J R O'Brien |
1998 | 08/10/98 | ch | colt | [aus] Lambada Tom | Turbulent Dancer (USA) | " |
1999 | 25/10/99 | ch | filly | Angella | Turbulent Dancer (USA) | " |
2000 | 08/11/00 | ch | filly | Faelaha | Turbulent Dancer (USA) | " |
2001 | 17/11/01 | ch | colt | Iamonlythecaddy | Turbulent Dancer (USA) | " |
2002 | - | - | - | (missed) | Turbulent Dancer (USA) | |
2003 | 24/10/03 | b | filly | Sakura Date | Sakura Seeking (USA) | " |
2004 | - | - | - | (not served) | - | |
2005 | - | - | - | (missed) | Sakura Seeking (USA) | |
2006 | 18/10/06 | br | colt | Unnamed | Sakura Seeking (USA) | " |
2007 | 08/11/07 | b | filly | Unnamed | Gold Centre (AUS) | " |
2008 | - | - | - | (not served) | - | |
Ceased breeding. |