Stud Book
Browsing history:
High Altitude (NZ) 1994
High Altitude (NZ) 1994
- Born: 20/10/1994
- Age: 30
- Bay Gelding
- Sire: KING DELAMERE (NZ) 1980
- Dam: HIGH TINA (NZ) 1980
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 20/10/1994
Death: -
Family: 12
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: RP
Right shoulder: 3 OVER 4
Breeder: Mrs K I F Duncan
Dam Line | Sire of Broodmare | |
---|---|---|
High Tina (NZ) 1980 | by | Coober Prince (IRE) 1970 |
Katina (NZ) 1975 | by | Sovereign Ruler (NZ) 1969 |
Della (NZ) 1960 | by | Duccio (ITY) 1944 |
Ann Ford (NZ) 1953 | by | Fly-Half (GB) 1943 |
Burford (NZ) 1938 | by | Bambury (NZ) 1929 |
Sibford (NZ) 1915 | by | Bunyan (NZ) 1904 |
Sire Line | Dam of Sire | |
---|---|---|
King Delamere (NZ) 1980 | from | Battle Eve (NZ) 1970 |
Balmerino (NZ) 1972 | from | Dulcie (NZ) 1953 |
Trictrac (FR) 1962 | from | Carya (GB) 1955 |
Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
Brantome (FR) 1931 | from | |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.