Stud Book
Browsing history:
Royal Med (USA) 1989
Royal Med (USA) 1989
- Born: 28/04/1989
- Age: 22YO (dec)
- Chestnut Mare
- Sire: MEDIEVAL MAN (USA) 1974
- Dam: DESERT ROYAL (USA) 1984
Foaling date: 28/04/1989
Death: 01/06/2011
Family: 2
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: JOCKEY CAP OVER DIAMONDS
Right shoulder: 163 OVER 8
Breeder: H T Mangurian
Sire Line | Dam of Sire | |
---|---|---|
Medieval Man (USA) 1974 | from | Peaceful Sky (USA) 1963 |
Noholme (AUS) 1956 | from | Oceana (IRE) 1947 |
Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1995 | 07/11/95 | b | colt | [aus] Temecula | Danehill (USA) | D G & R B McLaren Ltd |
1996 | - | - | - | (missed) | Bigstone (IRE) | |
1997 | 04/11/97 | br | colt | Millennium | Prized (USA) | " |
1998 | 24/11/98 | br | filly | Bon Ace | Bigstone (IRE) | " |
1999 | - | - | - | (exported) | Kashani (USA) and Zabeel | |
2000 | - | - | - | (missed) | Danzero (AUS) | |
2001 | - | - | - | (exported) | Generous (IRE) | |
2002 | - | - | - | (missed) | End Sweep (USA) | |
2003 | 04/11/03 | ch | filly | Imadiva | Danasinga (AUS) | " |
2004 | - | - | - | (missed) | O'Reilly | |
2005 | - | - | - | (missed) | Van Nistelrooy (USA) | |
2006 | 22/10/06 | br | filly | Miss Dundee | Ekraar (USA) | " |
2007 | 28/11/07 | b or br | colt | Regalo Reaal | Ekraar (USA) | D G & R B McLaren Ltd & Stoney Bridge Thoroughbred Ltd |
2008 | - | - | - | (not served) | - | |
2009 | 15/11/09 | ch | colt | Play It Again | Postponed (USA) | P Setchell |
2010 | 02/12/10 | br or blk | filly | Club Med | Perfectly Ready (AUS) | " |
2011 | - | - | - | (not served) | - | |
Covered in '98 by Kashani (USA) & Zabeel & sent to Australia in June '99. Returned in February '00 covered by Danzero (AUS), date of last service 17th December '99. Covered in '00 by Generous (IRE) & sent to Australia in July '01. Returned in February '02 covered by End Sweep (USA), date of last service 16th December '01. Died. This mare was at stud in the U.S.A. & Australia. |