Stud Book
Browsing history:
Chicago Hope (NZ) 1993, Anaheim (NZ) 1978, Wee Agnes (NZ) 1931, Corrie Bell (NZ) 1972, Dulce II (FR) 1932
Chicago Hope (NZ) 1993
- Born: 11/08/1993
- Age: 32
- Chestnut Mare
- Sire: DEPUTY GOVERNOR (USA) 1984
- Dam: FAITHFUL THOUGHT (AUS) 1984
Exported: 10/10/2012 to Australia
Foaling date: 11/08/1993
Death: -
Family: 18
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: J IN C
Right shoulder: 5 OVER 3
Breeder: J W Campin
| Sire Line | Dam of Sire | |
|---|---|---|
| Deputy Governor (USA) 1984 | from | Regent Miss (CAN) 1978 |
| Master Willie (GB) 1977 | from | Fair Winter (GB) 1964 |
| High Line (GB) 1966 | from | Time Call (GB) 1955 |
| High Hat (GB) 1957 | from | Madonna (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1999 | 28/10/99 | ch | filly | Karen Coup | Volksraad (GB) | P J Bruce & J W Campin |
| 2000 | 19/10/00 | ch | colt | [aus] Lim's Star | Soviet Star (USA) | " |
| 2001 | - | - | - | (missed) | Marju (IRE) | |
| 2002 | 06/09/02 | b | colt | (died) | Pins (AUS) | The de Courcy Trust |
| 2003 | 21/10/03 | ch | filly | Illinois Girl | Traditionally (USA) | Seaton Park Ltd |
| 2004 | - | - | - | (missed) | Don Eduardo | |
| 2005 | 06/09/05 | b | filly | Mrs Gordon | Don Eduardo | " |
| 2006 | 24/09/06 | b | colt | [sin] Sugar Ray | Keeper (AUS) | " |
| 2007 | 04/10/07 | b | colt | Unnamed | Duelled (AUS) | " |
| 2008 | - | - | - | (missed) | Don Eduardo and Pentire (GB) | |
| 2009 | 03/10/09 | ch | filly | Unnamed | Perfectly Ready (AUS) | " |
| 2010 | 25/10/10 | b | colt | Bishopbriggs | Savabeel (AUS) | " |
| 2011 | 30/10/11 | b | filly | All Razzle Dazzle | Keeper (AUS) | " |
| 2012 | - | - | - | (exported) | Sir Percy (GB) | |
| Covered in '11 by Sir Percy (GB) & sent to Australia in October '12. | ||||||
