Stud Book
Browsing history:
Rock The Kasbar (NZ) 1993
Rock The Kasbar (NZ) 1993
- Born: 08/11/1993
- Age: 31
- Bay Mare
- Sire: STRAIGHT STRIKE (USA) 1977
- Dam: SHAGOLVIN (NZ) 1980
Foaling date: 08/11/1993
Death: -
Family: 22
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: BAR OVER R
Right shoulder: 18 OVER 3
Breeder: Mrs V M & Est late J W Morris
Sire Line | Dam of Sire | |
---|---|---|
Straight Strike (USA) 1977 | from | Bend Not (USA) 1972 |
Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1997 | 16/09/97 | b | colt | [aus] Rocksinga | Danasinga (AUS) | Grande Vue Lodge Syndicate |
1998 | 21/09/98 | b | colt | Rock'o | O'Reilly | " |
1999 | 11/10/99 | b | filly | Methodical | Magic Of Sydney (AUS) | " |
2000 | 14/10/00 | ch | filly | Flirt | Magic Of Sydney (AUS) | " |
2001 | 28/10/01 | b | filly | Bedrock | Pins (AUS) | " |
2002 | 05/11/02 | br | colt | [aus] Skyview Bar | Centaine (AUS) | " |
2003 | 03/10/03 | b | colt | [hk] Rockalot | St. Petersburg (AUS) | " |
2004 | - | - | - | (slipped) | St. Petersburg (AUS) | |
2005 | - | - | - | (exported) | St. Petersburg (AUS) | |
2006 | 28/10/06 | b | colt | [aus] St James Lane | Cape Cross (IRE) | " |
2007 | - | - | - | (not served) | - | |
2008 | 30/08/08 | b | filly | Peit Rox | St. Petersburg (AUS) | " |
2009 | - | - | - | (missed) | Perfectly Ready (AUS) | |
2010 | 29/09/10 | b | colt | Ready To Rumble | Perfectly Ready (AUS) | " |
2011 | 30/10/11 | b | filly | Keep Us Happy | Keeper (AUS) | " |
2012 | - | - | - | (missed) | Showcasing (GB) | |
2013 | - | - | - | (missed) | Showcasing (GB) | |
Covered in '04 by St. Petersburg (AUS) & sent to Australia in October '05. Returned in February '06 covered by Cape Cross (IRE), date of last service 19th November '05. Ceased breeding. |