Stud Book
Browsing history:
New Dancer (NZ) 1993, Lady's Wave (NZ) 1979, Another Sound (NZ) 1989 2004, Ark Angel (NZ) 1972, Surrini (NZ) 2003
New Dancer (NZ) 1993
- Born: 10/11/1993
- Age: 32
- Brown Gelding
- Sire: JUST A DANCER (NZ) 1986
- Dam: MINNIE SUE (AUS) 1973
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Exported: 17/05/1999 to Australia
Foaling date: 10/11/1993
Death: -
Family: 1
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: S
Right shoulder: 60 OVER (INDISTINCT)3
Breeder: Miss K L Schick
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Minnie Sue (AUS) 1973 | by | Better Boy (IRE) 1951 |
| Mere (AUS) 1965 | by | Small Time (AUS) 1956 |
| Joliette (NZ) 1958 | by | Targui (FR) 1946 |
| Granada (NZ) 1949 | by | Alonzo (GB) 1943 |
| Palora (NZ) 1939 | by | Man's Pal (GB) 1931 |
| Doretta (GB) 1933 | by | Foxlaw (GB) 1922 |
| Dora (GB) 1927 | by | Pommern (GB) 1912 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Just A Dancer (NZ) 1986 | from | Field Nymph (NZ) 1977 |
| Star Way (GB) 1977 | from | New Way (GB) 1970 |
| Star Appeal (IRE) 1970 | from | Sterna (GER) 1960 |
| Appiani (ITY) 1963 | from | Angela Rucellai (GB) 1954 |
| Herbager (FR) 1956 | from | Flagette (FR) 1951 |
| Vandale (FR) 1943 | from | Vanille (FR) 1929 |
| Plassy (GB) 1932 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
