Stud Book
Browsing history:
Black Emerald (NZ) 1982 1993, Leica Queen (AUS) 1983 1988, Piggy Bank (NZ) 1989 1999, Bonnie Jay (NZ) 1991 1999, Diamonds 'N' Mink (NZ) 1989 1999
Black Emerald (NZ) 1982 1993
- Born: 19/10/1993
- Age: 32
- Brown Horse
- Sire: FIESTA STAR (AUS) 1979
- Dam: BLACK EMERALD (NZ) 1982
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 19/10/1993
Death: -
Family: SHARKIE
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: O IN CIRCLE
Right shoulder: 2 OVER 3
Breeder: Mrs P M Thorne
| Sire Line | Dam of Sire | |
|---|---|---|
| Fiesta Star (AUS) 1979 | from | Very Merry (AUS) 1963 |
| Luskin Star (AUS) 1974 | from | Promising (NZ) 1968 |
| Kaoru Star (AUS) 1965 | from | Kaoru (AUS) 1955 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
