Stud Book
Browsing history:
Classic Fame (USA) 1986, [mac] Mattaponi (NZ) 2017, Beckenbay (AUS) 1982 1995, Wild Rain (AUS) 2011, Captain's Gig (USA) 1965
Classic Fame (USA) 1986
- Born: 29/03/1986
- Age: 35YO (dec)
- Bay Horse
- Sire: NIJINSKY II (CAN) 1967
- Dam: FAMILY FAME (USA) 1976
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 29/03/1986
Death: 29/03/2021
Family: 23
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Kinderhill-Aron Associates 198
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Family Fame (USA) 1976 | by | Droll Role (USA) 1968 |
| Twice Over (USA) 1956 | by | Ponder (USA) 1946 |
| Twosy (USA) 1942 | by | Bull Lea (USA) 1935 |
| Two Bob (USA) 1933 | by | The Porter (USA) 1915 |
| Blessings (USA) 1925 | by | Chicle (FR) 1913 |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 11 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 63.64% |
| 1994 | 90 | 65 | 15 | 2 | 0 | 1 | 7 | 0 | 91.95% |
| 1995 | 101 | 81 | 2 | 2 | 1 | 3 | 12 | 0 | 87.37% |
| 1996 | 72 | 49 | 7 | 1 | 1 | 3 | 11 | 0 | 83.58% |
| 1997 | 68 | 47 | 10 | 1 | 1 | 0 | 9 | 0 | 86.36% |
| 1998 | 60 | 42 | 7 | 0 | 1 | 1 | 9 | 0 | 84.48% |
| 1999 | 17 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 70.59% |
| 2000 | 20 | 11 | 1 | 0 | 3 | 0 | 5 | 0 | 70.59% |
| 2001 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| 2002 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 42.86% |
| 2003 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
| Total | 456 | 325 | 42 | 6 | 8 | 8 | 67 | 0 | 84.56% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
