Stud Book
Browsing history:
Gerald Fitzgerald (NZ) 1992
Gerald Fitzgerald (NZ) 1992
- Born: 11/11/1992
- Age: 32
- Chestnut Gelding
- Sire: MELYNO (IRE) 1979
- Dam: MISS KOKORUA (NZ) 1986
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 11/11/1992
Death: -
Family: 18
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: H S OVER BAR
Right shoulder: 5 OVER 2
Breeder: Mrs B P & T M McCashin
Dam Line | Sire of Broodmare | |
---|---|---|
Miss Kokorua (NZ) 1986 | by | State Of Kings (USA) 1978 |
All Alert (NZ) 1971 | by | Denagh (GB) 1960 |
Tellae (NZ) 1955 | by | Mainbrace (NZ) 1947 |
Chiarina (NZ) 1946 | by | Parchment (GB) 1937 |
Chiding (NZ) 1938 | by | Myosotis (GB) 1930 |
Chidden (NZ) 1931 | by | Paladin (GB) 1917 |
Sire Line | Dam of Sire | |
---|---|---|
Melyno (IRE) 1979 | from | Comely (FR) 1966 |
Nonoalco (USA) 1971 | from | Seximee (USA) 1966 |
Nearctic (USA) 1954 | from | Lady Angela (GB) 1944 |
Nearco (ITY) 1935 | from | Nogara (ITY) 1928 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.