Stud Book
Browsing history:
My Pass (NZ) 1980 1992
My Pass (NZ) 1980 1992
- Born: 30/11/1992
- Age: 32
- Chestnut Horse
- Sire: IL COMANDANTE (NZ) 1982
- Dam: MY PASS (NZ) 1980
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 30/11/1992
Death: -
Family: 17
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: HORSESHOE
Right shoulder: 55 OVER 2
Breeder: Mrs H R & J H Riach
Sire Line | Dam of Sire | |
---|---|---|
Il Comandante (NZ) 1982 | from | Exalt (NZ) 1963 |
Zamazaan (FR) 1965 | from | Toyama (IRE) 1955 |
Exbury (FR) 1959 | from | Greensward (GB) 1953 |
Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
Brantome (FR) 1931 | from | |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.