Stud Book
Browsing history:
Chatham (NZ) 1992, Gold Spark (AUS) 1934, Bel Tempo (AUS) 1980, I'm In Heaven (NZ) 1998, Eileen (AUS) 2009
Chatham (NZ) 1992
- Born: 05/11/1992
- Age: 12YO (dec)
- Grey Horse
- Sire: GLOBETROTTER (NZ) 1981
- Dam: ELLEN KILLEEN (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 05/11/1992
Death: 09/12/2004
Family: 2
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: M REVERSE J CONJOINED
Right shoulder: 1 OVER 2
Breeder: W H Lacey
| Sire Line | Dam of Sire | |
|---|---|---|
| Globetrotter (NZ) 1981 | from | Havering (NZ) 1963 |
| Balmerino (NZ) 1972 | from | Dulcie (NZ) 1953 |
| Trictrac (FR) 1962 | from | Carya (GB) 1955 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 16 | 10 | 0 | 0 | 1 | 1 | 4 | 0 | 71.43% |
| 2001 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 71.43% |
| 2002 | 11 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 81.82% |
| 2003 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 85.71% |
| 2004 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 71.43% |
| Total | 49 | 29 | 6 | 0 | 1 | 2 | 11 | 0 | 76.09% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
