Stud Book
Browsing history:
Tempted Fate (NZ) 1992, Coulddanskeallnite (NZ) 2001, Danske For That (NZ) 2003, [sin] Contrivance (NZ) 2000, Final Chapter (NZ) 2019
Tempted Fate (NZ) 1992
- Born: 03/09/1992
- Age: 33
- Chestnut Mare
- Sire: TAKE YOUR PARTNER (AUS) 1982
- Dam: WINDCHASER (NZ) 1977
Foaling date: 03/09/1992
Death: -
Family: 2
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: BAR OVER R
Right shoulder: 11 OVER 2
Breeder: Mrs V M & Est late J W Morris
| Sire Line | Dam of Sire | |
|---|---|---|
| Take Your Partner (AUS) 1982 | from | Dancelot (AUS) 1972 |
| Bletchingly (AUS) 1970 | from | Coogee (GB) 1959 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1998 | 14/09/98 | ch | filly | Unnamed | Chad | Miss M K Northcott |
| 1999 | 05/10/99 | ch | colt | Check Him Out | Rainbow Myth | " |
| 2000 | - | - | - | (not served) | - | |
| 2001 | - | - | - | (slipped) | Rainbow Myth | |
| 2002 | 29/10/02 | ch | filly | Honest Attempt | Rainbow Myth | " |
| 2003 | - | - | - | (not served) | - | |
| 2004 | 30/09/04 | b | filly | Shesofine | Haayil (AUS) | " |
| 2005 | - | - | - | (not served) | - | |
| 2006 | - | - | - | (missed) | Le Bec Fin | |
| 2007 | 16/08/07 | br | colt | Mr Nobody | Duelled (AUS) | " |
| 2008 | - | - | - | (slipped) | Duelled (AUS) | |
| 2009 | 31/08/09 | b | colt | Wotuonabout | Duelled (AUS) | " |
| 2010 | - | - | - | (missed) | Duelled (AUS) | |
| 2011 | 14/09/11 | b | colt | Boris | Duelled (AUS) | " |
| 2012 | - | - | - | (missed) | Duelled (AUS) | |
| 2013 | - | - | - | (missed) | Duelled (AUS) | |
| 2014 | - | - | - | Duelled (AUS) | " | |
| Ceased breeding '13. | ||||||
