Stud Book
Graysin (NZ) 1979 1992
- Born: 04/11/1992
- Age: 33 (ret)
- Chestnut Gelding
- Sire: FIESTA STAR (AUS) 1979
- Dam: GRAYSIN (NZ) 1979
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 04/11/1992
Death: -
Family: 2
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: S L IN DIAMOND
Right shoulder: 17 OVER 2
Breeder: Miss P S Brough & F P Cornege
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Graysin (NZ) 1979 | by | Super Gray (USA) 1972 |
| Sind (NZ) 1970 | by | Sobig (NZ) 1961 |
| Registan (NZ) 1963 | by | Sabaean (GB) 1945 |
| Gobi (NZ) 1954 | by | Targui (FR) 1946 |
| Kalahari (NZ) 1941 | by | Gynerium (GB) 1932 |
| Sahara (NZ) 1928 | by | Grandcourt (GB) 1916 |
| Desert Gold (NZ) 1912 | by | All Black (GB) 1904 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Fiesta Star (AUS) 1979 | from | Very Merry (AUS) 1963 |
| Luskin Star (AUS) 1974 | from | Promising (NZ) 1968 |
| Kaoru Star (AUS) 1965 | from | Kaoru (AUS) 1955 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
