Stud Book
Browsing history:
Rosebery (NZ) 1992, Emba (NZ) 1960, Pins'ntonic (NZ) 2001, Chicapic (NZ) 1989, Saffire (NZ) 1995 2002
Rosebery (NZ) 1992
- Born: 10/10/1992
- Age: 33
- Chestnut Gelding
- Sire: BARBERY (USA) 1981
- Dam: FELICIA (NZ) 1984
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 10/10/1992
Death: -
Family: 2
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: DOT IN A CIRCLE
Right shoulder: 4 OVER 2
Breeder: Mrs M R Austin
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Felicia (NZ) 1984 | by | Prince Tudor (NZ) 1970 |
| Fiore (NZ) 1969 | by | Ribotlight (GB) 1959 |
| Fleur (NZ) 1951 | by | Massowa (GB) 1939 |
| Lady Rosette (NZ) 1935 | by | Lord Warden (GB) 1925 |
| Quality (NZ) 1919 | by | Clarenceux (GB) 1907 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Barbery (USA) 1981 | from | Barbsie (USA) 1970 |
| Empery (USA) 1973 | from | Pamplona II (PER) 1956 |
| Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
| Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
| Aureole (GB) 1950 | from | Angelola (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
