Stud Book
Browsing history:
Exploding Prospect (USA) 1986, Ruby Rocket (IRE) 2001, Magic Red, Spring Sunshine (USA) 1966, Springtime Sunray (IRE) 1999
Exploding Prospect (USA) 1986
- Born: 11/03/1986
- Age: 35YO (dec)
- Bay Horse
- Sire: MISWAKI (USA) 1978
- Dam: SEASONS PAST (USA) 1980
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 11/03/1986
Death: 11/03/2021
Family: 8
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Unknown
| Sire Line | Dam of Sire | |
|---|---|---|
| Miswaki (USA) 1978 | from | Hopespringseternal (USA) 1971 |
| Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 36 | 25 | 3 | 0 | 1 | 1 | 6 | 0 | 82.35% |
| 1993 | 34 | 24 | 4 | 0 | 0 | 1 | 5 | 0 | 84.85% |
| 1994 | 37 | 24 | 5 | 0 | 0 | 1 | 7 | 0 | 80.56% |
| 1995 | 79 | 51 | 4 | 0 | 0 | 3 | 21 | 0 | 72.37% |
| 1996 | 46 | 32 | 1 | 0 | 0 | 0 | 13 | 0 | 71.74% |
| 1997 | 58 | 43 | 6 | 0 | 0 | 3 | 5 | 1 | 90.74% |
| 1998 | 35 | 25 | 2 | 0 | 0 | 4 | 4 | 0 | 87.10% |
| 1999 | 20 | 11 | 2 | 0 | 0 | 1 | 6 | 0 | 68.42% |
| 2000 | 33 | 20 | 5 | 0 | 0 | 3 | 5 | 0 | 83.33% |
| 2001 | 32 | 24 | 4 | 0 | 0 | 2 | 2 | 0 | 93.33% |
| 2002 | 42 | 23 | 5 | 0 | 3 | 4 | 7 | 0 | 80.00% |
| 2003 | 33 | 20 | 2 | 0 | 2 | 1 | 8 | 0 | 73.33% |
| 2004 | 20 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 100.00% |
| 2005 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 83.33% |
| 2006 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2007 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% |
| 2008 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% |
| 2010 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% |
| Total | 522 | 348 | 47 | 0 | 8 | 27 | 91 | 1 | 81.28% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
