Stud Book
Browsing history:
Canny Lad (AUS) 1987, Indian Rocket (GB) 1994, Escaping (AUS) 1991, Just Blooming (AUS) 1983, Sarah Little (NZ) 2000
Canny Lad (AUS) 1987
- Born: 01/08/1987
- Age: 38
- Brown Horse
- Sire: BLETCHINGLY (AUS) 1970
- Dam: JESMOND LASS (AUS) 1975
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/08/1987
Death: -
Family: 14
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Sire Line | Dam of Sire | |
|---|---|---|
| Bletchingly (AUS) 1970 | from | Coogee (GB) 1959 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1994 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 66.67% |
| 1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1997 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1999 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2002 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2004 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2005 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2006 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2008 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
| 2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Total | 40 | 32 | 5 | 0 | 0 | 0 | 3 | 0 | 92.50% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
