Stud Book
Browsing history:
Goldie Carlyle (NZ) 1976, Shazaam (NZ) 1978, Worth It (NZ) 1998, [hk] Lucky Money (NZ) 2001, Lantern Fair (USA) 1995
Goldie Carlyle (NZ) 1976
- Born: -
- Age: 20YO (dec)
- Chestnut Mare
- Sire: ZAMAZAAN (FR) 1965
- Dam: ALTONIA (NZ) 1968
Foaling date: -
Death: 15/08/1996
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: K C Burley
| Sire Line | Dam of Sire | |
|---|---|---|
| Zamazaan (FR) 1965 | from | Toyama (IRE) 1955 |
| Exbury (FR) 1959 | from | Greensward (GB) 1953 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1981 | - | b | filly | (euthanised) | Leader of The Band (USA) | K C Burley |
| 1982 | - | ch | filly | Brammiti | Royal Plume (GB) | " |
| 1983 | - | b | filly | Golden Aisles | Royal Plume (GB) | Mrs J D Cumberland, D F Rielly & D A Wright |
| 1984 | - | b | colt | Step On Air | Wolverton (IRE) | Mrs J D Cumberland |
| 1985 | - | - | - | (missed) | - | |
| 1986 | - | - | - | Foal (dead) | Funny Fellow (GB) | " |
| 1987 | - | - | - | (not served) | - | |
| 1988 | - | - | - | (missed) | - | |
| 1989 | - | - | - | (missed) | Fantasy Life (USA) | |
| 1990 | 15/10/90 | ch | filly | Unnamed | Virginia Privateer (USA) | J R Lynds & R F Mitchell |
| 1991 | - | - | - | (missed) | Le Belvedere (USA) | |
| 1992 | 10/10/92 | ch | colt | Sultans City | Virginia Privateer (USA) | Mrs J D Sullivan |
| 1993 | - | - | - | (not served) | - | |
| 1994 | 19/11/94 | b | colt | (euthanised) | Matou (GB) | T R C Sullivan |
| 1995 | 13/12/95 | b | filly | Unnamed | Matou (GB) | " |
| 1996 | - | - | - | (not served) | - | |
| Died in August '96. | ||||||
