Stud Book
Browsing history:
[aus] Le Bijou (NZ) 1990, [aus] Dragon Rhyne (NZ) 2009, Martina (NZ) 1977, [aus] Palmarosa (NZ) 2000, Homegirl (NZ) 1991 2000
[aus] Le Bijou (NZ) 1990
- Born: 05/10/1990
- Age: 35
- Black Horse
- Sire: NOBLE BIJOU (USA) 1971
- Dam: THE GULL (NZ) 1975
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Exported: 18/01/1994 to Australia
Foaling date: 05/10/1990
Death: -
Family: 2
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: WD CONJOINED
Right shoulder: 18 OVER 0
Breeder: A G, K J, M C & P R Dennis
| Dam Line | Sire of Broodmare | |
|---|---|---|
| The Gull (NZ) 1975 | by | Grey Gull (GB) 1966 |
| The Kurd (NZ) 1961 | by | Kurdistan (GB) 1947 |
| Eager Lady (NZ) 1942 | by | Man's Pal (GB) 1931 |
| Tray Bond (NZ) 1927 | by | Tea Tray (GB) 1917 |
| Victory Bond (NZ) 1922 | by | Paper Money (GB) 1916 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Noble Bijou (USA) 1971 | from | Priceless Gem (USA) 1963 |
| Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
| Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
| Aureole (GB) 1950 | from | Angelola (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
