Stud Book
Browsing history:
[aus] Refer (NZ) 1990
[aus] Refer (NZ) 1990
- Born: 23/09/1990
- Age: 34
- Chestnut Horse
- Sire: DON'T FORGET ME (IRE) 1984
- Dam: SILENT WORLD (NZ) 1982
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Exported: 14/06/1992 to Australia
Foaling date: 23/09/1990
Death: -
Family: 4
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: M
Right shoulder: 3 OVER 0
Breeder: Pirongia Stud Partnership
Sire Line | Dam of Sire | |
---|---|---|
Don't Forget Me (IRE) 1984 | from | African Doll (IRE) 1978 |
Ahonoora (GB) 1975 | from | Helen Nichols (IRE) 1966 |
Lorenzaccio (GB) 1965 | from | Phoenissa (GB) 1951 |
Klairon (FR) 1952 | from | Kalmia (FR) 1931 |
Clarion (FR) 1944 | from | Columba (GB) 1930 |
Djebel (FR) 1937 | from | Loika (FR) 1926 |
Tourbillon (FR) 1928 | from | |
Ksar (FR) 1918 nsb | from | |
Bruleur (FR) 1910 | from | |
Chouberski (FR) 1902 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.