Stud Book
Browsing history:
Mr. Prospector (USA) 1970
Mr. Prospector (USA) 1970
- Born: 01/01/1970
- Age: 55
- Bay Horse
- Sire: RAISE A NATIVE (USA) 1961
- Dam: GOLD DIGGER (USA) 1962
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1970
Death: -
Family: 13
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Gold Digger (USA) 1962 | by | Nashua (USA) 1952 |
Sequence (USA) 1946 | by | Count Fleet (USA) 1940 |
Miss Dogwood (USA) 1939 | by | Bull Dog (FR) 1927 |
Myrtlewood (USA) 1932 | by | Blue Larkspur (USA) 1926 |
Frizeur (FR) 1916 | by | Sweeper (USA) 1901 |
Sire Line | Dam of Sire | |
---|---|---|
Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.