Stud Book
Browsing history:
Fair Verdict (NZ) 1969, Minor Miracle (USA) 1961, Furze Lady (NZ) 2010, Honor Bound (NZ) 1997, Windsor Slipper (GB) 1939
Fair Verdict (NZ) 1969
- Born: -
- Age: 56
- Chestnut Mare
- Sire: TEST CASE (GB) 1958
- Dam: MY LADY FAIR (NZ) 1964
Foaling date: -
Death: -
Family: 20
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: V F Dawson
| Dam Line | Sire of Broodmare | |
|---|---|---|
| My Lady Fair (NZ) 1964 | by | Summertime (GB) 1946 |
| Cuddlesome (NZ) 1948 | by | Red Mars (GB) 1941 |
| Fondle (NZ) 1927 | by | Leighton (GB) 1918 |
| Caress (NZ) 1920 | by | Martian (NZ) 1901 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Test Case (GB) 1958 | from | Tessa Gillian (GB) 1950 |
| Supreme Court (GB) 1948 | from | Forecourt (IRE) 1943 |
| Precipitation (GB) 1933 | from | Double Life (IRE) 1926 |
| Hurry On (GB) 1913 | from | Tout Suite (GB) 1904 |
| Marcovil (GB) 1903 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1974 | - | ch | colt | Well Briefed, [hk] Argentina | Hermes (GB) | V F Dawson |
| 1975 | - | - | - | Foal (died) | Hermes (GB) | " |
| 1976 | - | - | - | (missed) | - | |
| 1977 | - | ch | colt | [aus] Lloyd's Verdict | Decies (GB) | " |
| 1978 | - | br | colt | [aus] Guilty Boy | Decies (GB) | " |
| 1979 | - | ch | filly | [aus] Greensleeves | Sir Tristram (IRE) | " |
| 1980 | - | b | filly | [aus] Kiwi Fair | Decies (GB) | " |
| 1981 | - | b | filly | (died) | Sir Tristram (IRE) | " |
| 1982 | - | - | - | (not served) | - | |
| 1983 | - | ch | colt | [aus] Marini | Marceau (AUS) | Mrs M S Dawson |
| 1984 | 31/10/84 | ch | filly | Silver Run | Prince Echo (IRE) | " |
| 1985 | - | - | - | (missed) | - | |
| 1986 | - | ch | colt | [aus] Devon Avenue | Prince Echo (IRE) | " |
| 1987 | - | - | - | (missed) | - | |
| 1988 | - | - | - | (missed) | - | |
| 1989 | - | - | - | (missed) | - | |
| 1990 | 18/10/90 | ch | colt | [aus] Red Native | Northerly Native (USA) | " |
| 1991 | - | - | - | (not served) | - | |
| Died in '91. | ||||||
