Stud Book
Browsing history:
Free Zone (NZ) 1981
Free Zone (NZ) 1981
- Born: 07/09/1981
- Age: 43
- Bay Mare
- Sire: BALMERINO (NZ) 1972
- Dam: FREE EDITION (NZ) 1975
Foaling date: 07/09/1981
Death: -
Family: 16
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: C T
Right shoulder: 115 OVER 1
Breeder: Mr & Mrs R Vincent
Sire Line | Dam of Sire | |
---|---|---|
Balmerino (NZ) 1972 | from | Dulcie (NZ) 1953 |
Trictrac (FR) 1962 | from | Carya (GB) 1955 |
Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
Brantome (FR) 1931 | from | |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1988 | 16/09/88 | ch | filly | Living Colour | Bakharoff (USA) | J W Campin |
1989 | 25/09/89 | b | filly | Queen Of The Turf | Vice Regal | " |
1990 | 08/10/90 | b | filly | Flippa | Deputy Governor (USA) | " |
1991 | 06/10/91 | b | colt | Studs Lonagin, [hk] Canadian Champ | Bakharoff (USA) | " |
1992 | 09/10/92 | b | filly | [aus] Queen Of Vice | Vice Regal | S Bloomberg & Ms P J Richards |
1993 | 23/10/93 | b or br | filly | Penelope Jane | Waikiki Star (USA) | " |
1994 | 01/11/94 | b | colt | Israelite | Crested Wave (USA) | " |
1995 | 03/11/95 | b | filly | Coogee Babe | Crested Wave (USA) | " |
1996 | 21/11/96 | b | filly | Endzone | Waikiki Star (USA) | " |
1997 | 07/11/97 | b | colt | Kafelnikov | Crested Wave (USA) | " |
1998 | - | - | - | (missed) | Racing Is Fun (USA) | |
1999 | 14/12/99 | ch | filly | Unnamed | Felix the Cat (USA) | Mrs P J & S Bloomberg |
2000 | - | - | - | (not served) | - | |
2001 | 20/10/01 | ch | colt | Unnamed | Hadaad (USA) | Mrs B M & M M Cooney |
2002 | - | - | - | (slipped) | Hadaad (USA) | |
2003 | - | - | - | (slipped) | Hadaad (USA) | |
2004 | - | - | - | (missed) | Hadaad (USA) | |
2005 | - | - | - | (missed) | Hadaad (USA) | |
Ceased breeding. |