Stud Book
Browsing history:
Prince Of Thieves (NZ) 1989
Prince Of Thieves (NZ) 1989
- Born: 05/10/1989
- Age: 35
- Bay Gelding
- Sire: LAUD EULOGY (NZ) 1980
- Dam: GAMBLING LASS (NZ) 1983
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 05/10/1989
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: VP CONJOINED
Right shoulder: 9 OVER 9
Breeder: Mrs J P Worth
Dam Line | Sire of Broodmare | |
---|---|---|
Gambling Lass (NZ) 1983 | by | Rapier II (GB) 1969 |
Viva Gold (NZ) 1971 | by | Golden Plume (GB) 1960 |
Viva Maria (NZ) 1965 | by | Byland (GB) 1947 |
Tuihana (NZ) 1950 | by | Boissel (GB) 1947 |
Royal Sigma (NZ) 1943 | by | Christopher Robin (GB) 1927 |
Sire Line | Dam of Sire | |
---|---|---|
Laud Eulogy (NZ) 1980 | from | Golden Praise (NZ) 1970 |
Zamazaan (FR) 1965 | from | Toyama (IRE) 1955 |
Exbury (FR) 1959 | from | Greensward (GB) 1953 |
Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
Brantome (FR) 1931 | from | |
Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
Swynford (GB) 1907 | from | |
John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
Isinglass (GB) 1890 | from | |
Isonomy (GB) 1875 | from | Isola Bella |
Sterling (GB) 1868 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.