Stud Book
Browsing history:
Lord Phoenix (NZ) 1989, Princess Milli (AUS) 2018 2024, Gypsy King (NZ) 1989, Havana Heat (NZ) 2015 2024, Sunny Spirit (NZ) 2022
Lord Phoenix (NZ) 1989
- Born: 16/11/1989
- Age: 35YO (dec)
- Brown Gelding
- Sire: AVON'S LORD (NZ) 1982
- Dam: PHOENIX STAR (NZ) 1978
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 16/11/1989
Death: 16/11/2024
Family: 13
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: M REVERSE J CONJOINED
Right shoulder: 5 OVER 9
Breeder: Ms J H Percy & H J Tapper
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Phoenix Star (NZ) 1978 | by | Bismark II (GB) 1967 |
| Hebrew Star (NZ) 1968 | by | Resurgent (IRE) 1950 |
| Ella (NZ) 1956 | by | Fair's Fair (GB) 1943 |
| Vaalscherie (NZ) 1938 | by | Vaals (AUS) 1922 |
| Amourette (NZ) 1925 | by | Psychology (GB) 1919 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Avon's Lord (NZ) 1982 | from | Miss Marua (NZ) 1972 |
| Avon Valley (GB) 1969 | from | Polairia (GB) 1962 |
| Galivanter (GB) 1956 | from | Lycia (GB) 1944 |
| Golden Cloud (GB) 1941 | from | Rainstorm (GB) 1924 |
| Gold Bridge (FR) 1929 | from | Flying Diadem (FR) 1923 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
