Stud Book
Browsing history:
Rua's Desire (NZ) 1989, Chance Event (USA) 1980 1992, Robina (NZ) 1983 1994, New Height (AUS) 2003 2014, Hell Yeah (NZ) 2005 2020
Rua's Desire (NZ) 1989
- Born: 16/11/1989
- Age: 35YO (dec)
- Chestnut Gelding
- Sire: BLETCHENCORE (AUS) 1981
- Dam: SLY TRIC (NZ) 1982
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 16/11/1989
Death: 16/11/2024
Family: 12
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: C R
Right shoulder: 69 OVER 9
Breeder: B M & Mrs O M Carter
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Sly Tric (NZ) 1982 | by | Trictrac (FR) 1962 |
| Della (NZ) 1960 | by | Duccio (ITY) 1944 |
| Ann Ford (NZ) 1953 | by | Fly-Half (GB) 1943 |
| Burford (NZ) 1938 | by | Bambury (NZ) 1929 |
| Sibford (NZ) 1915 | by | Bunyan (NZ) 1904 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Bletchencore (AUS) 1981 | from | Sing Again (AUS) 1973 |
| Bletchingly (AUS) 1970 | from | Coogee (GB) 1959 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
