Stud Book
Browsing history:
Kerry Queen (NZ) 1981 1989, Janie Runaway (AUS) 2013, Fighting Angel (NZ) 1988, [aus] No Frontiers (NZ) 2016, Joan Collins (NZ) 1986
Kerry Queen (NZ) 1981 1989
- Born: 11/11/1989
- Age: 35YO (dec)
- Brown Horse
- Sire: THE EXPATRIATE (IRE) 1977
- Dam: KERRY QUEEN (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 11/11/1989
Death: 11/11/2024
Family: 2
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: HV CONJOINED OVER BAR
Right shoulder: 29 OVER 9
Breeder: Mrs F I & F T Drummond
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Kerry Queen (NZ) 1981 | by | Drummond (NZ) 1972 |
| Avonoka (NZ) 1966 | by | Tsaoko (FR) 1945 |
| Anova (NZ) 1953 | by | Timanova (GB) 1942 |
| St Court (NZ) 1941 | by | St Boswells (GB) 1929 |
| Sire Line | Dam of Sire | |
|---|---|---|
| The Expatriate (IRE) 1977 | from | Mintika (FR) 1963 |
| Exbury (FR) 1959 | from | Greensward (GB) 1953 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
