Stud Book
Browsing history:
Fiona Jay (NZ) 1979, Kerry Gold (NZ) 1993, Gay Duchess (NZ) 1956, Rhyme (NZ) 2001, Grafitti (USA) 1968
Fiona Jay (NZ) 1979
- Born: 22/10/1979
- Age: 17YO (dec)
- Chestnut Mare
- Sire: TAINUI II (USA) 1972
- Dam: LANORA (NZ) 1971
Foaling date: 22/10/1979
Death: 31/12/1996
Family: 9
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: R O
Right shoulder: 2 OVER 9
Breeder: Estate late W Fisher
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1981 | 25/03/82 | - | - | Ineligible for registration | - | S J Kirkland |
| 1982 | - | - | - | (not served) | - | |
| 1983 | - | - | - | (not served) | - | |
| 1984 | - | - | - | (not served) | - | |
| 1985 | - | - | - | (missed) | - | |
| 1986 | - | b | colt | [aus] McGinty's Magic | McGinty | Mrs W L Parsons |
| 1987 | - | br | filly | Undulating | Crested Wave (USA) | Haunui Breeding Partnership |
| 1988 | - | - | - | (missed) | - | |
| 1989 | 19/09/89 | b | filly | Elle Egint | McGinty | " |
| 1990 | 11/12/90 | ch | filly | McGinty's Daughter | McGinty | " |
| 1991 | - | - | - | (missed) | Crested Wave (USA) | |
| 1992 | - | - | - | (slipped) | Tights (USA) | |
| 1993 | - | - | - | (not served) | - | |
| 1994 | - | - | - | (missed) | Gaius (IRE) | |
| 1995 | - | - | - | (missed) | Sporting Show | |
| Covered in '95 by Sporting Show but died without further produce. | ||||||
