Stud Book
Browsing history:
Fiesta Star (AUS) 1979
Fiesta Star (AUS) 1979
- Born: 01/08/1979
- Age: 45
- Chestnut Horse
- Sire: LUSKIN STAR (AUS) 1974
- Dam: VERY MERRY (AUS) 1963
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/08/1979
Death: -
Family: 1
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Sire Line | Dam of Sire | |
---|---|---|
Luskin Star (AUS) 1974 | from | Promising (NZ) 1968 |
Kaoru Star (AUS) 1965 | from | Kaoru (AUS) 1955 |
Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 72 | 50 | 10 | 0 | 1 | 0 | 11 | 0 | 84.51% |
1990 | 73 | 41 | 8 | 0 | 4 | 4 | 16 | 0 | 75.38% |
1991 | 74 | 38 | 7 | 0 | 1 | 4 | 24 | 0 | 65.22% |
1992 | 73 | 52 | 6 | 1 | 0 | 3 | 11 | 0 | 84.06% |
1993 | 69 | 48 | 9 | 0 | 2 | 1 | 9 | 0 | 86.36% |
1994 | 73 | 43 | 14 | 0 | 1 | 2 | 13 | 0 | 81.43% |
1995 | 35 | 20 | 7 | 0 | 2 | 2 | 4 | 0 | 87.10% |
1996 | 46 | 29 | 6 | 0 | 1 | 1 | 9 | 0 | 79.55% |
1997 | 35 | 19 | 3 | 0 | 3 | 2 | 8 | 0 | 73.33% |
1998 | 23 | 12 | 4 | 0 | 1 | 1 | 5 | 0 | 76.19% |
1999 | 23 | 12 | 2 | 0 | 1 | 1 | 7 | 0 | 66.67% |
2000 | 18 | 10 | 3 | 0 | 0 | 1 | 4 | 0 | 76.47% |
Total | 614 | 374 | 79 | 1 | 17 | 22 | 121 | 0 | 78.92% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.