Stud Book
Browsing history:
Zone Raider (NZ) 1988, [phi] Lahar (NZ) 1989, [aus] Final Pound (NZ) 1981, Piaf's Star (NZ) 1987 1993, Ockham (NZ) 1990
Zone Raider (NZ) 1988
- Born: 02/11/1988
- Age: 9YO (dec)
- Bay Gelding
- Sire: VICTORY ZONE (USA) 1979
- Dam: SOMERSET SUE (NZ) 1969
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 02/11/1988
Death: 27/10/1997
Family: 13
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: F N
Right shoulder: 13 OVER 8
Breeder: J Adams
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Somerset Sue (NZ) 1969 | by | Fox Myth (NZ) 1950 |
| Fair Rosina (NZ) 1956 | by | Fair's Fair (GB) 1943 |
| Gay Rosina (NZ) 1944 | by | Orelio (NZ) 1936 |
| Diversion (NZ) 1929 | by | Peach Brandy (GB) 1921 |
| Danae (NZ) 1922 | by | Catmint (GB) 1909 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Victory Zone (USA) 1979 | from | Zonely (USA) 1967 |
| Val de l'Orne (FR) 1972 | from | Aglae (FR) 1965 |
| Val de Loir (FR) 1959 | from | Vali (FR) 1954 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
