Stud Book
Browsing history:
Treats D'Or (NZ) 1987, Marvin (NZ) 1998, Marian Year (NZ) 1983, Summer Gold (NZ) 2015, I Am Sailing (NZ) 1997
Treats D'Or (NZ) 1987
- Born: 02/11/1987
- Age: 35YO (dec)
- Chestnut Mare
- Sire: NUAGE D'OR (USA) 1982
- Dam: REAL TREAT (NZ) 1980
Foaling date: 02/11/1987
Death: 02/11/2022
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: TB CONJOINED
Right shoulder: 11 OVER 7
Breeder: S W Ranby
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1993 | - | - | - | (missed) | Silver Spirit | |
| 1994 | - | - | - | (not served) | - | |
| 1995 | - | - | - | (not served) | - | |
| 1996 | 03/10/96 | ch | filly | Unnamed | Sheer Bravado (AUS) | A W J Magner |
| 1997 | - | - | - | (not served) | - | |
| 1998 | 10/11/98 | ch | filly | Unnamed | Lowell (USA) | S W Ranby |
| 1999 | 19/11/99 | ch | colt | Tyson's My Name | Lowell (USA) | " |
| 2000 | - | - | - | (not served) | - | |
| 2001 | - | - | - | (not served) | - | |
| 2002 | - | - | - | (missed) | Istidaad (USA) | |
| 2003 | - | - | - | (not served) | - | |
| 2004 | - | - | - | (not served) | - | |
| 2005 | - | - | - | (not served) | - | |
| 2006 | - | - | - | (not served) | - | |
| 2007 | - | - | - | (not served) | - | |
| 2008 | - | - | - | (not served) | - | |
| Ceased breeding. | ||||||
