Stud Book
Browsing history:
Eustaci (NZ) 1977, [aus] Impeached (NZ) 2010, Noble Eyes (NZ) 1992, Mimique (NZ) 1993, Allatu (NZ) 1994
Eustaci (NZ) 1977
- Born: -
- Age: 26YO (dec)
- Chestnut Mare
- Sire: SIR TRISTRAM (IRE) 1971
- Dam: ARGA (NZ) 1962
Foaling date: -
Death: 01/01/2004
Family: 5
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: N E Schick
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Arga (NZ) 1962 | by | Arragon (GB) 1956 |
| Whitiora (NZ) 1952 | by | Mid-day Sun (GB) 1934 |
| Napredak (NZ) 1944 | by | Contact (AUS) 1931 |
| Wandering (NZ) 1934 | by | Surveyor (NZ) 1916 |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1983 | - | b | colt | Sirstaci | Silver Dream (GB) | N E Schick |
| 1984 | - | ch | filly | Her Royal Highness | Imposing (AUS) | Mrs A Murray & N E Schick |
| 1985 | - | ch | colt | [aus] Great Hunter | Star Way (GB) | N E Schick |
| 1986 | - | ch | colt | Eurostar, [aus] Mr Eurostar | Star Way (GB) | Windsor Park Stud Ltd |
| 1987 | - | - | - | (slipped twins) | - | |
| 1988 | 16/09/88 | ch | filly | Ladystaci | Lanfranco (GB) | " |
| 1989 | 12/10/89 | ch | filly | Nimue | Star Way (GB) | " |
| 1990 | - | - | - | (missed) | Star Way (GB) | |
| 1991 | 18/09/91 | ch | colt | [aus] Star Romeo | Star Way (GB) | " |
| 1992 | 14/10/92 | ch | filly | Usha | Star Way (GB) | " |
| 1993 | 10/11/93 | ch | colt | [aus] Attribute | Just A Dancer | " |
| 1994 | 15/11/94 | ch | filly | Smiling Like | Star Way (GB) | " |
| 1995 | 01/12/95 | ch | colt | [aus] Blackmailer | Star Way (GB) | " |
| 1996 | - | - | - | (not served) | - | |
| 1997 | 24/10/97 | b | filly | Equuleus | Volksraad (GB) | " |
| 1998 | - | - | - | (missed) | Carnegie (IRE) | |
| 1999 | 08/11/99 | ch | colt | [aus] Tan Tat King | Entrepreneur (GB) | " |
| 2000 | - | - | - | (missed) | Volksraad (GB) | |
| 2001 | 30/09/01 | b | filly | Viviane | Volksraad (GB) | " |
| 2002 | - | - | - | (missed) | Montjeu (IRE) and Volksraad (GB) | |
| 2003 | - | - | - | (not served) | - | |
| 2004 | - | - | - | (missed) | Montjeu (IRE) | |
| Destroyed. | ||||||
