Stud Book
Browsing history:
Surfin Bird (NZ) 1988
Surfin Bird (NZ) 1988
- Born: 03/11/1988
- Age: 21YO (dec)
- Brown Mare
- Sire: CRESTED WAVE (USA) 1976
- Dam: LANCEANUM (NZ) 1975
Foaling date: 03/11/1988
Death: 01/02/2010
Family: 22
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: H F CONJOINED
Right shoulder: 36 OVER 8
Breeder: Haunui Farm (1985) Ltd & Whakanui Stud Ltd
Sire Line | Dam of Sire | |
---|---|---|
Crested Wave (USA) 1976 | from | Fading Wave (USA) 1964 |
Crozier (USA) 1958 | from | Miss Olympia (USA) 1952 |
My Babu (FR) 1945 | from | Perfume II (GB) 1938 |
Djebel (FR) 1937 | from | Loika (FR) 1926 |
Tourbillon (FR) 1928 | from | |
Ksar (FR) 1918 nsb | from | |
Bruleur (FR) 1910 | from | |
Chouberski (FR) 1902 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1993 | 21/10/93 | b | filly | Florinda | Lord Ballina (AUS) | Mrs C J & M G Chitty, T B R Dixon, G J Eichmann, J B Greatorex & Mrs J M Seagar |
1994 | 08/11/94 | blk | colt | Great Attraction | Lord Ballina (AUS) | The Ronald Chitty Family Trust |
1995 | 01/11/95 | br | colt | [aus] Chevalier | Centro | " |
1996 | 10/11/96 | b | colt | [aus] Getty | Last Tycoon (IRE) | " |
1997 | - | - | - | (missed) | Lord Ballina (AUS) | |
1997 | 20/11/97 | br | filly | Honour An Offer | Honor Grades (USA) | " |
1998 | - | - | - | (missed) | Bigstone (IRE) | |
1999 | 09/09/99 | b | colt | [hk] Classa Victory | Zabeel | " |
2000 | 22/09/00 | b | colt | Unnamed | Tale of the Cat (USA) | " |
2001 | 28/09/01 | b | filly | Beach Dance | Carnegie (IRE) | " |
2002 | 30/09/02 | b | filly | Overflo | Almutawakel (GB) | " |
2003 | 05/10/03 | br | filly | Skimmio | O'Reilly | Haunui Farm Ltd |
2004 | - | - | - | (missed) | Cape Cross (IRE) | |
2005 | 28/08/05 | b | filly | Silver Surfer | Van Nistelrooy (USA) | Andrew Bloodstock Ltd & J G Sargent |
2006 | - | - | - | (missed) | No Excuse Needed (GB) | |
2007 | - | - | - | (missed) | O'Reilly | |
2008 | - | - | - | (missed) | Scaredee Cat | |
2009 | 21/09/09 | b | filly | Unnamed | Handsome Ransom (AUS) | " |
2010 | - | - | - | (not served) | - | |
Destroyed in February '10. |