Stud Book
Browsing history:
Rugby Chief (NZ) 1988, Your Joking (NZ) 1991, Darren Michie (NZ) 2020, [aus] Preakness Belle (NZ) 1988, La Foret (FR) 1966 1987
Rugby Chief (NZ) 1988
- Born: 16/11/1988
- Age: 35YO (dec)
- Chestnut Gelding
- Sire: HIGH REGARDS (NZ) 1978
- Dam: GOLDEN JENNY (NZ) 1964
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 16/11/1988
Death: 16/11/2023
Family: 7
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: N H
Right shoulder: 130 OVER 8
Breeder: B A Grant
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Golden Jenny (NZ) 1964 | by | Golden Plume (GB) 1960 |
| Jenny Bank (NZ) 1952 | by | Dogger Bank (GB) 1946 |
| Taurangi (NZ) 1935 | by | Beau Pere (GB) 1927 |
| Barbacan (AUS) 1928 | by | Top Gallant (GB) 1920 |
| Sire Line | Dam of Sire | |
|---|---|---|
| High Regards (NZ) 1978 | from | Savarnah (NZ) 1972 |
| Trictrac (FR) 1962 | from | Carya (GB) 1955 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
