Stud Book
Browsing history:
Call Me Irish (NZ) 1988, Mystere (NZ) 1982 1995, Nicky's Girl (NZ) 2005, [hk] Lok Wah Treasure (NZ) 1998, [chn] Tangri (NZ) 2014
Call Me Irish (NZ) 1988
- Born: 19/11/1988
- Age: 35YO (dec)
- Chestnut Gelding
- Sire: PELHAM (AUS) 1974
- Dam: GATE LUCKY (NZ) 1972
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 19/11/1988
Death: 19/11/2023
Family: 11
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: W D CONJOINED
Right shoulder: 60 OVER 8
Breeder: Mrs E & S C Ebdon
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Gate Lucky (NZ) 1972 | by | Gate Keeper (GB) 1961 |
| Four Leaf Clover (NZ) 1963 | by | Conman (NZ) 1960 |
| My Ideal II (NZ) 1952 | by | Cassock (GB) 1943 |
| Phunanna (NZ) | by | Kincardine (GB) 1924 |
| Adone (NZ) | by | Lord Warden (GB) 1925 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Pelham (AUS) 1974 | from | Phyllis May (IRE) 1957 |
| Tattenham (AUS) 1967 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
