Stud Book
Browsing history:
Kalakea (NZ) 1988, [aus] Choicely (NZ) 2001, Tailor Made (NZ) 1996, Worldly Rose (NZ) 2003, Shock Wave (NZ) 2000
Kalakea (NZ) 1988
- Born: 06/10/1988
- Age: 35YO (dec)
- Bay Gelding
- Sire: KALAKAHOOA (AUS) 1973
- Dam: FALCON FAIR (NZ) 1981
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 06/10/1988
Death: 06/10/2023
Family: 10
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: A H
Right shoulder: 76 OVER 8
Breeder: A V, K G, Mrs N A & Mrs N E Cooper
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Falcon Fair (NZ) 1981 | by | War Hawk II (GB) 1968 |
| Fair Min (NZ) 1966 | by | Fair's Fair (GB) 1943 |
| La Minette (NZ) 1956 | by | Sabaean (GB) 1945 |
| La Mere (NZ) 1939 | by | Kincardine (GB) 1924 |
| Birchwine (NZ) 1928 | by | Birkful (NZ) 1910 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Kalakahooa (AUS) 1973 | from | Mauna Kea (AUS) 1952 |
| Todman (AUS) 1954 | from | Oceana (IRE) 1947 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
