Stud Book
Browsing history:
Ebony Bijou (NZ) 1988, Hannah Marene (NZ) 2013 2020, Miss Lauette (USA) 1974, Salvaaj (NZ) 2012 2018, [aus] Etoile Fille (NZ) 2004
Ebony Bijou (NZ) 1988
- Born: 11/12/1988
- Age: 19YO (dec)
- Black Mare
- Sire: NOBLE BIJOU (USA) 1971
- Dam: EMINENCE (NZ) 1981
Foaling date: 11/12/1988
Death: 01/05/2008
Family: MOTH
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: HORSESHOE
Right shoulder: 38 OVER 8
Breeder: B J & Mrs L E Anderton
| Sire Line | Dam of Sire | |
|---|---|---|
| Noble Bijou (USA) 1971 | from | Priceless Gem (USA) 1963 |
| Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
| Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
| Aureole (GB) 1950 | from | Angelola (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1995 | 13/11/95 | b | filly | Ebony Eyes | Bio (USA) | B J & Mrs L E Anderton |
| 1996 | 14/11/96 | br | filly | No Matter What | Personal Escort (USA) | " |
| 1997 | - | - | - | (not served) | - | |
| 1998 | 01/10/98 | br | colt | Cuba | Personal Escort (USA) | " |
| 1999 | - | - | filly | (dead) | Personal Escort (USA) | " |
| 2000 | 03/10/00 | br | filly | Legal Note | Personal Escort (USA) | " |
| 2001 | 08/10/01 | br | filly | Be Bijou | Seasoned Star (AUS) | " |
| 2002 | 17/10/02 | b | colt | Majestic | Yamanin Vital | " |
| 2003 | 14/10/03 | b | filly | Sustain | Danzighill (AUS) | " |
| 2004 | 27/09/04 | b | colt | (euthanised) | Danzighill (AUS) | " |
| 2005 | 06/10/05 | b | colt | (died) | Yamanin Vital | " |
| 2006 | 26/10/06 | b | colt | (euthanised) | Seasoned Star (AUS) | " |
| 2007 | 18/10/07 | b | filly | Jaylah | Yamanin Vital | " |
| 2008 | - | - | - | Yamanin Vital | B J Anderton ONZM & Est late L E Anderton | |
| Covered in '07 by Yamanin Vital but died in May '08. | ||||||
